<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STATISTICAL CHALLENGES IN eCOMMERCE RESEARCH</title>
	<atom:link href="http://scecr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scecr.org</link>
	<description>The Original #BigData Conference</description>
	<lastBuildDate>Wed, 03 Apr 2013 21:36:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SCECR 2013&#8242;s Program Now Available and Registrations Open</title>
		<link>http://scecr.org/blog/2013/04/03/scecr-2013s-program-now-available-and-registrations-open/</link>
		<comments>http://scecr.org/blog/2013/04/03/scecr-2013s-program-now-available-and-registrations-open/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:19:44 +0000</pubDate>
		<dc:creator>scecr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scecr.org/?p=282</guid>
		<description><![CDATA[A preliminary version for SCECR 2013&#8242;s program is now available here. Registrations are now open here. Instructions for presenters will be emailed by the end of May. We look forward to seeing you in Lisbon. Thanks for your continued support to SCECR.]]></description>
				<content:encoded><![CDATA[<p>A preliminary version for SCECR 2013&#8242;s program is now available <a href="http://scecr.org/scecr2013/wp-content/uploads/sites/4/2012/12/SCECR-2013-Program.pdf">here</a>. Registrations are now open <a title="Registration" href="http://scecr.org/scecr2013/registration/">here</a>. Instructions for presenters will be emailed by the end of May. We look forward to seeing you in Lisbon. Thanks for your continued support to SCECR.</p>
]]></content:encoded>
			<wfw:commentRss>http://scecr.org/blog/2013/04/03/scecr-2013s-program-now-available-and-registrations-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract submissions now closed</title>
		<link>http://scecr.org/blog/2013/03/22/abstract-submissions-now-closed/</link>
		<comments>http://scecr.org/blog/2013/03/22/abstract-submissions-now-closed/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:06:05 +0000</pubDate>
		<dc:creator>scecr</dc:creator>
				<category><![CDATA[SCECR 2013]]></category>

		<guid isPermaLink="false">http://scecr.org/?p=276</guid>
		<description><![CDATA[Abstract submissions are now closed. We thank all authors for the many contributions received. Decisions will be posted by March 30th. Stay tuned!]]></description>
				<content:encoded><![CDATA[<p>Abstract submissions are now closed. We thank all authors for the many contributions received. Decisions will be posted by March 30th. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://scecr.org/blog/2013/03/22/abstract-submissions-now-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract submission deadline has been extended</title>
		<link>http://scecr.org/blog/2013/03/15/abstract-submission-deadline-has-been-extended/</link>
		<comments>http://scecr.org/blog/2013/03/15/abstract-submission-deadline-has-been-extended/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 19:51:33 +0000</pubDate>
		<dc:creator>scecr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scecr.org/?p=270</guid>
		<description><![CDATA[The deadline for abstract submissions has been extended until 11.59pm EST on Monday March 18th. See CfP.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><span style="color: #000000;">The deadline for abstract submissions has been extended until 11.59pm EST on Monday March 18th.</span></span><strong><span style="color: #ff0000;"><span style="color: #000000;"> </span></span></strong><span style="color: #000000;">See <a href="http://scecr.org/scecr2013/call-for-papers/">CfP</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://scecr.org/blog/2013/03/15/abstract-submission-deadline-has-been-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The website for SCECR 2013 is up!</title>
		<link>http://scecr.org/blog/2012/12/15/the-website-for-scecr-2013-is-up/</link>
		<comments>http://scecr.org/blog/2012/12/15/the-website-for-scecr-2013-is-up/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 22:36:15 +0000</pubDate>
		<dc:creator>scecr</dc:creator>
				<category><![CDATA[SCECR 2013]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scecr.org/?p=182</guid>
		<description><![CDATA[Take a look at the SCECR 2013 website and Call for Papers.]]></description>
				<content:encoded><![CDATA[<p>Take a look at the <a title="SCECR 2013" href="http://scecr.org/scecr2013">SCECR 2013</a> website and <a href="http://scecr.org/scecr2013/call-for-papers/">Call for Papers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scecr.org/blog/2012/12/15/the-website-for-scecr-2013-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCECR 2013</title>
		<link>http://scecr.org/blog/2012/12/15/scecr-2013/</link>
		<comments>http://scecr.org/blog/2012/12/15/scecr-2013/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 05:22:28 +0000</pubDate>
		<dc:creator>scecr</dc:creator>
				<category><![CDATA[SCECR 2013]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scecr.org/?p=157</guid>
		<description><![CDATA[SCECR 2013 will take place in Lisbon, Portugal on June 27-28. Stay tuned for more information!]]></description>
				<content:encoded><![CDATA[<p><a title="SCECR 2013" href="http://scecr.org/scecr2013/">SCECR 2013</a> will take place in Lisbon, Portugal on June 27-28. Stay tuned for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://scecr.org/blog/2012/12/15/scecr-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datasets for Data Visualization Workshop</title>
		<link>http://scecr.org/blog/2012/06/29/dataset-for-data-visualization-workshop/</link>
		<comments>http://scecr.org/blog/2012/06/29/dataset-for-data-visualization-workshop/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 10:35:21 +0000</pubDate>
		<dc:creator>scecr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scecr.org/?p=140</guid>
		<description><![CDATA[All info. for the Data Visualization Workshop can be found at: https://sites.google.com/site/visualanalyticsscecr2012/. Datasets for Friday&#8217;s Data Visualization workshop &#8212; please download both in advance: 1. “Don’t Get Kicked” dataset on kaggle.com &#8211; create free account to download the data. Download &#8230; <a href="http://scecr.org/blog/2012/06/29/dataset-for-data-visualization-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>All info. for the Data Visualization Workshop can be found at: <a href="https://sites.google.com/site/visualanalyticsscecr2012/.">https://sites.google.com/site/visualanalyticsscecr2012/.</a></p>
<p>Datasets for Friday&#8217;s Data Visualization workshop &#8212; please download both in advance:</p>
<p>1. “Don’t Get Kicked” dataset on kaggle.com &#8211; create free account to download the data. Download “training.zip” (or “training.csv”). <a href="https://www.kaggle.com/c/DontGetKicked">https://www.kaggle.com/c/DontGetKicked</a></p>
<p>2. Map files: From US Census Bureau download “Current State and Equivalent” <a href="http://www2.census.gov/geo/tiger/TIGER2007FE/fe_2007_us_state.zip">http://www2.census.gov/geo/tiger/TIGER2007FE/fe_2007_us_state.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scecr.org/blog/2012/06/29/dataset-for-data-visualization-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCECR is just one day away!</title>
		<link>http://scecr.org/blog/2012/06/27/scecr-is-just-one-day-away/</link>
		<comments>http://scecr.org/blog/2012/06/27/scecr-is-just-one-day-away/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:56:42 +0000</pubDate>
		<dc:creator>scecr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scecr.org/?p=124</guid>
		<description><![CDATA[We are looking forward to seeing you in Montreal! Breakfast on Thursday starts at 8:15 and runs until 9, when the sessions start. Breakfast and sessions will be on the 2nd floor of the Bronfman Building at McGill University. The &#8230; <a href="http://scecr.org/blog/2012/06/27/scecr-is-just-one-day-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are looking forward to seeing you in Montreal! </p>
<p>Breakfast on Thursday starts at 8:15 and runs until 9, when the sessions start. Breakfast and sessions will be on the 2nd floor of the Bronfman Building at McGill University. The address is 1001 Sherbrooke W., and is just east of Peel on Sherbrooke! From the hotel: Walk north on Metcalfe, cross Sherbrooke, and the Bronfman building is right in front of you. </p>
<p>Please see the &#8220;Program&#8221; page for detailed information about the schedule and the sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://scecr.org/blog/2012/06/27/scecr-is-just-one-day-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Whitman, Co-Founder &amp; CTO of the Echo Nest, to speak at SCECR 2012</title>
		<link>http://scecr.org/blog/2012/06/24/brian-whitman-co-founder-cto-of-the-echo-nest-to-speak-at-scecr-2012/</link>
		<comments>http://scecr.org/blog/2012/06/24/brian-whitman-co-founder-cto-of-the-echo-nest-to-speak-at-scecr-2012/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 17:08:07 +0000</pubDate>
		<dc:creator>scecr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scecr.org/?p=123</guid>
		<description><![CDATA[Brian Whitman (@bwhitman) will be our keynote speaker on Thursday, June 28th at lunch. Here is a brief description of his talk: What Computers Talk About When They Talk About Music It&#8217;s great that computers can make sense of music &#8230; <a href="http://scecr.org/blog/2012/06/24/brian-whitman-co-founder-cto-of-the-echo-nest-to-speak-at-scecr-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Brian Whitman (@bwhitman) will be our keynote speaker on Thursday, June 28th at lunch.  Here is a brief description of his talk:</p>
<p><strong>What Computers Talk About When They Talk About Music</strong></p>
<p>It&#8217;s great that computers can make sense of music these days – over 200 million people now trust an algorithm they&#8217;ve never met to listen to and discover music. It&#8217;s also pretty scary: music needs a bit more care than collaborative filtering or automated editorial approaches can give, and before we let Google make mixtapes for our crushes, we should step back and see what the potential of music analysis is and how we can give it more respect.</p>
<p>For the past 10 years I&#8217;ve been working on music analysis, first academically and now as the co-founder and CTO of the Echo Nest, a company you&#8217;ve never heard of but powers most music experiences you have on the internet today, from Spotify to Clear Channel to MTV. I&#8217;ll show how the interaction between listeners and music is being modeled today, where it is amazing and where it falls flat, and more recently how new industries are taking advantage of the platonic &#8220;musical taste profile.&#8221;</p>
<p>Sponsored by INFORMS Information Systems Society (ISS)</p>
]]></content:encoded>
			<wfw:commentRss>http://scecr.org/blog/2012/06/24/brian-whitman-co-founder-cto-of-the-echo-nest-to-speak-at-scecr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminders!</title>
		<link>http://scecr.org/blog/2012/05/27/reminders/</link>
		<comments>http://scecr.org/blog/2012/05/27/reminders/#comments</comments>
		<pubDate>Sun, 27 May 2012 23:59:31 +0000</pubDate>
		<dc:creator>scecr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scecr.org/?p=107</guid>
		<description><![CDATA[SCECR 2012 is just a month (and a few days) away! A few reminders: 1. Early registration ends on May 31 &#8212; starting June 1, the registration fee goes up to $350! Click here to register now. 2. If you &#8230; <a href="http://scecr.org/blog/2012/05/27/reminders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>SCECR 2012 is just a month (and a few days) away! </p>
<p>A few reminders: </p>
<p>1. Early registration ends on May 31 &#8212; starting June 1, the registration fee goes up to $350! Click <a href="http://www.regonline.com/Register/Checkin.aspx?EventID=1087092">here</a> to register now. </p>
<p>2. If you are booking a hotel room and the online system says there is no availability under the SCECR room rate, please call the hotel to make your reservation &#8212; there should still be a few rooms available (if you&#8217;re lucky!). See the &#8220;Travel and Accommodations&#8221; page for more information!</p>
<p>3. If you are not a US or Canadian citizen, check the Canadian consulate website to see if you need a visa, etc. Let us know if we can help in any way! US citizens, don&#8217;t forget you now need a passport to cross the border! </p>
<p>Looking forward to seeing you all in Montreal!</p>
]]></content:encoded>
			<wfw:commentRss>http://scecr.org/blog/2012/05/27/reminders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Room &#8212; Update!</title>
		<link>http://scecr.org/blog/2012/05/19/hotel-room-update/</link>
		<comments>http://scecr.org/blog/2012/05/19/hotel-room-update/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:37:59 +0000</pubDate>
		<dc:creator>scecr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scecr.org/?p=98</guid>
		<description><![CDATA[There should still be hotel rooms left in the hotel block and they will honor the SCECR special rate as long as there is availability however it is likely that the online code may not work anymore. If you find &#8230; <a href="http://scecr.org/blog/2012/05/19/hotel-room-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There should still be hotel rooms left in the hotel block and they will honor the SCECR special rate as long as there is availability however it is likely that the online code may not work anymore. If you find that is the case please call the hotel to book mentioning that you are part of the McGill University SCECR group! Please let us know if you have any issues!</p>
]]></content:encoded>
			<wfw:commentRss>http://scecr.org/blog/2012/05/19/hotel-room-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
